Home
 

Community at Prayer Food Ministry
1st Quarter Purchase--Ship Dec. 28-Jan. 3, 2009
Submitted by Maurice Sanchez

Item/Size Cases Case Cost Total Cost Total Units
Corn 24-13.2oz. 425 $6.99 $2,970.75 10,200
Gr. Beans 24-14.5 oz 425   6.99   2,970.75 10,200
Mix Veg. 24-14.5 oz 425   6.99   2,970.75 10,200
Peas 24-15 oz 425   6.99   2,970.75 10,200
Tom. Sauce 48-8 oz 10   8.99        89.90      480
Mac/Cheese 24-7.25 oz 600   4.99   2,994.00 14,400
Total 1st Qtr. 2,310   $14,966.90 55,680

Shipped to Storehouse 490, San Juan Diego 110, St. Felix 1710

2nd Quarter Report

Home